Type at least 3 characters.
Puzzle, Keram etc
| Brand | DP Flatron |
| Colour | Multi |
| Product Dimensions | 44.5 x 22.5 x 32.5 Centimeters |
| Blade Material | Stainless Steel |
| Controls Type | Knob Control |
| Item Weight | 5 Kilograms |
| Is Dishwasher Safe | Yes |
| Brand | DP Flatron |
| Colour | Multi |
| Product Dimensions | 44.5 x 22.5 x 32.5 Centimeters |
| Blade Material | Stainless Steel |
| Controls Type | Knob Control |
| Item Weight | 5.3 Kilograms |
| Is Dishwasher Safe | Yes |
| Brand | DP Flatron |
| Colour | Multi |
| Product Dimensions | 21 x 37 x 40 Centimeters |
| Blade Material | Stainless Steel |
| Controls Type | Knob Control |
| Item Weight | 4 Kilograms |
| Is Dishwasher Safe | Yes |
| Brand | DP Flatron |
| Colour | Multi |
| Blade Material | Stainless Steel |
| Special Feature | Mixers |
| Capacity | 1000 Milliliters |
| Controls Type | Knob Control |
| Brand | DP Flatron |
| Blade Material | Stainless Steel |
| Special Feature | Safety Lock |
| Capacity | 2.5 litres |
| Controls Type | Knob Control |
| Model Name | Hot Mix |
| Is Dishwasher Safe | No |
| Brand | DP Flatron |
| Blade Material | Stainless Steel |
| Special Feature | Safety Lock |
| Capacity | 2.5 litres |
| Controls Type | Knob Control |
| Model Name | Typhoon |
| Is Dishwasher Safe | No |
| Brand | DP Flatron |
| Blade Material | Stainless Steel |
| Special Feature | Safety Lock |
| Capacity | 2.5 litres |
| Controls Type | Knob Control |
| Model Name | Ultra |
| Is Dishwasher Safe | No |
| Brand | DP Flatron |
| Blade Material | Stainless Steel |
| Special Feature | Safety Lock |
| Capacity | 2.5 litres |
| Controls Type | Knob Control |
| Model Name | Ultra+ |
| Is Dishwasher Safe | No |
| Brand | DP Flatron |
| Colour | Multicolour |
| Special Feature | Dishwasher Safe |
| Capacity | 5 litres |
| Product Dimensions | 10D x 10W x 10H Centimeters |
| Included Components | Mixers |
| Style | Modern |
| Power Source | Electric |
| Number of Speeds | 1440 |
| Voltage | 220 Volts |
| Brand | DP Flatron |
| Colour | Multicolour |
| Special Feature | Dishwasher Safe |
| Capacity | 5 litres |
| Product Dimensions | 10D x 10W x 10H Centimeters |
| Included Components | Mixers |
| Style | Modern |
| Power Source | Electric |
| Number of Speeds | 1440 |
| Voltage | 220 Volts |
Seller Specifications for the DP Robocil Octa Mixer Grinder 3-Jar 750W:
| Brand | DP Robocil |
| Special Feature | Built In Grinder |
| Colour | Black |
| Number of Speeds | 3 |
| Product Care Instructions | Easy Wash |
| Included Components | Juicer Mixer Grinder, 4 Jars, Food processor Jar |
| Colour | Black |
| Special Feature | Whole Fruit Processing |
| Product Dimensions | 40D x 30W x 35H Centimeters |
| Material | Stainless Steel |
| Colour | Black |
| Special Feature | Whole Fruit Processing |
| Product Dimensions | 40D x 30W x 35H Centimeters |
| Material | Stainless Steel |
| Colour | White |
| Material | Plastic |
| Brand | Padamini |
| Item Weight | 6200 Grams |
| Item Dimensions LxWxH | 50 x 27 x 36 Centimeters |
| Colour | White/Red |
| Material | Acrylonitrile Butadiene Styrene |
| Brand | Padmini |
| Item Weight | 4850 Grams |
| Item Dimensions LxWxH | 46.5 x 24.5 x 31 Centimeters |
Upgrade your home living experience with high-quality home appliances from DP MART. From refrigerators and washing machines to air conditioners and vacuums, we offer a wide range of appliances to suit every need and budget. Our products are made with top-quality materials to ensure maximum durability and performance, and are designed to make your life easier and more comfortable. Shop now and discover how DP MART can help you create your dream home.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy