Type at least 3 characters.
LED raw materials consist of components like LED chips, circuit boards, lenses, and housings used in manufacturing LED lights. These materials are assembled to create finished LED lighting products.
| Brand | DP(KD) |
|---|---|
| Manufacturer | DP Mart India PVT LTD |
| Part Number | CBD9W |
| Number of Items | 1 |
| Special Features | Lightweight |
| Type of Bulb | LED |
| Wattage | 9 Watts |
| Load Factor | 500 Watts |
| Manufacturer | DP Mart India PVT LTD |
| Country of Origin | India |
| Brand | DP |
|---|---|
| Manufacturer | DP Mart Indi PVT LTD |
| Country of Origin | India |
| Colour | Multi/White |
| Number of Memory Sticks | 20 |
| Item Weight | 300 g |
| Package Dimensions | 10 x 10 x 10 cm; 300 Grams |
| Item part number | RAWMAEVFHDFGEPO10 |
| Connectivity technologies | Infrared |
| Wattage | 9 Watts |
| Load factore | 500watt |
| Brand | Dreamlux |
| Light Type | LED |
| Special Feature | Energy Efficient |
| Wattage | 9 Watts |
| Light Colour | White |
| Voltage | 230 Volts (AC) |
| Net Quantity | 10 count |
| Colour Temperature | 6500 Kelvin |
| Number of Items | 1 |
| Shape | Square |
| Brand | DP |
| Light Type | LED |
| Special Feature | Energy Efficient |
| Wattage | 9 Watts |
| Light Colour | White |
| Voltage | 230 Volts (AC) |
| Net Quantity | 10 count |
| Colour Temperature | 6500 Kelvin |
| Number of Items | 1 |
| Shape | Square |
| Brand | DP |
|---|---|
| Part Number | ONAS00139 |
| Weight | 500 Grams |
| Number of Items | 1 |
| Colour | ACCORDING TO DESCRIPTION |
| Included Components | BULB |
| Special Features | Energy Efficient |
| Wattage | 12 Watts |
| Wattage | 12 Watts |
| Country of Origin | India |
| Brand | DP |
|---|---|
| Light Type | LED |
| Special Feature | Energy Efficient |
| Wattage | 18 Watts |
| Light Colour | White |
| Net Quantity | 1.00 count |
| Colour Temperature | 6500 Kelvin |
| Number of Items | 1 |
| Luminous Flux | 1700 Lumen |
| Size | Small |
| Model Name | 2 Pcs 18 Watt MCPCB with Driver LED Bulb Raw Material CoolDay WHITE Color Light |
| Controller Type | Push Button |
| Style | Modern |
| Included Components | BULB |
| Manufacturer | DP Mart India PVT LTD |
| Part Number | ONAS00183 |
| Height | 2 Millimeters |
| Length | 38 Millimeters |
| Width | 38 Millimeters |
| Weight | 50 Grams |
| Colour | White |
| Special Features | Energy Efficient |
| Type of Bulb | LED |
| Average Life | 20000 Hours |
| Manufacturer | DP MART India PVT LTD |
| Country of Origin | India |
| Brand | DP Light |
| Light Type | LED |
| Special Feature | Energy Efficient |
| Wattage | 12 Watts |
| Bulb Base | B22D |
| Light Colour | White |
| Voltage | 230 Volts (AC) |
| Net Quantity | 100.00 count |
| Colour Temperature | 6500 Kelvin |
| Number of Items | 100 |
| Brand | DP Light |
|---|---|
| Light Type | LED |
| Special Feature | Energy Efficient |
| Wattage | 12 Watts |
| Bulb Base | B22D |
| Light Colour | White |
| Voltage | 230 Volts (AC) |
| Net Quantity | 100.00 count |
| Colour Temperature | 6500 Kelvin |
| Number of Items | 100 |
| Luminous Flux | 1200 Lumen |
| Shape | Square |
| Size | Pack of 100 |
| Model Name | DP 12wHPFMCPCB100 |
| Connectivity Technology | Infrared |
| Controller Type | Push Button |
| Style | Antique |
| Included Components | Shade included |
| Finish Type | Antique |
| Power and Plug Description | AC |
| Manufacturer | DP Mart India PVT LTD |
| Part Number | Diya12wHPFMCPCB100 |
| Height | 4 Millimeters |
| Length | 35 Millimeters |
| Width | 35 Millimeters |
| Weight | 250 Grams |
| Colour | 12 Watt MCPCB |
| Finish Types | Antique |
| Special Features | Energy Efficient |
| Batteries Included | No |
| Batteries Required | No |
| Type of Bulb | LED |
| Average Life | 25000 Hours |
| Manufacturer | DP Light |
| Country of Origin | India |
| Brand | DP Light |
| Light Type | LED |
| Special Feature | Energy Efficient |
| Wattage | 18 Watts |
| Bulb Base | B22D |
| Light Colour | White |
| Voltage | 230 Volts (AC) |
| Net Quantity | 100.00 count |
| Colour Temperature | 6500 Kelvin |
| Number of Items | 100 |
| Brand | DP Light |
|---|---|
| Light Type | LED |
| Special Feature | Energy Efficient |
| Wattage | 18 Watts |
| Bulb Base | B22D |
| Light Colour | White |
| Voltage | 230 Volts (AC) |
| Net Quantity | 100.00 count |
| Colour Temperature | 6500 Kelvin |
| Number of Items | 100 |
| Luminous Flux | 1200 Lumen |
| Shape | Square |
| Size | Pack of 100 |
| Model Name | Diya12wHPFMCPCB100 |
| Connectivity Technology | Infrared |
| Controller Type | Push Button |
| Style | Antique |
| Included Components | Shade included |
| Finish Type | Antique |
| Power and Plug Description | AC |
| Manufacturer | DP Mart India PVT LTD |
| Part Number | DP 18wHPFMCPCB100 |
| Height | 4 Millimeters |
| Length | 35 Millimeters |
| Width | 35 Millimeters |
| Weight | 250 Grams |
| Colour | 12 Watt MCPCB |
| Finish Types | Antique |
| Special Features | Energy Efficient |
| Batteries Included | No |
| Batteries Required | No |
| Type of Bulb | LED |
| Average Life | 25000 Hours |
| Manufacturer | DP Light |
| Country of Origin | India |
Discover top-quality LED raw materials for manufacturing efficient lighting solutions. Essential components for durable and reliable LED products. Explore now!