Type at least 3 characters.
| Brand | DP Flatron |
| Colour | Multi |
| Product Dimensions | 8.7D x 10.2W x 13H Centimeters |
| Blade Material | Stainless Steel |
| Special Feature | Adjustable Speed Control, Overload Protacter, With Handles, Automatic Shut-Off, Easy Grip Handle On Mixer And Jar, Powerfull MotorAdjustable Speed Control, Overload Protacter, With Handles, Automatic Shut-Off, Easy Grip Handle On Mixer And Jar, Powerfull Motor |
| Capacity | 1.2 litres |
| Controls Type | Plastic |
| Model Name | Smarty |
| Brand | DP Flatron |
| Colour | Red & Black |
| Product Dimensions | 5D x 20W x 18H Centimeters |
| Blade Material | Stainless Steel |
| Controls Type | Knob Control |
| Item Weight | 2KG |
| Model Name | Novo |
| Brand | DP Flatron |
| Colour | Black & Crimson |
| Blade Material | Stainless Steel |
| Special Feature | Safety Lock |
| Capacity | 1.2 litres |
| Controls Type | Knob Control |
| Model Name | 500w Spin-X |
| Brand | DP Flatron |
| Colour | Multi |
| Product Dimensions | 44.5 x 22.5 x 32.5 Centimeters |
| Blade Material | Stainless Steel |
| Controls Type | Knob Control |
| Item Weight | 5.3 Kilograms |
| Is Dishwasher Safe | Yes |
| Brand | DP Flatron |
| Special Feature | Temperature Control, Lightweight |
| Colour | White & Green |
| Item Dimensions LxWxH | 11.5 x 12.5 x 25 Centimeters |
| Recommended Uses For Product | Wrinkles |
| Brand | DP Flatron |
| Colour | Black |
| Special Feature | Lightweight, Heavy Duty |
| Product Dimensions | 25D x 38W x 20H Centimeters |
| Included Components | Lid |
| Style | Modern |
| Recommended Uses For Product | Grinding |
| Power Source | Electric |
| Number of Speeds | 3 |
| Voltage | 220 Volts |
| Brand | DP Flatron |
| Colour | Multi |
| Product Dimensions | 18D x 18W x 33.5H Centimeters |
| Blade Material | Stainless Steel |
| Special Feature | Adjustable Speed Control, Overload Protacter, With Handles, Automatic Shut-Off, Easy Grip Handle On Mixer And Jar, Powerfull MotorAdjustable Speed Control, Overload Protacter, With Handles, Automatic Shut-Off, Easy Grip Handle On Mixer And Jar, Powerfull Motor |
| Capacity | 1.3 litres |
| Controls Type | Plastic |
| Model Name | Flatto |
| Brand | DP Flatron |
| Colour | Multi |
| Special Feature | Filter,Wide Mouth |
| Finish Type | Glass |
| Product Care Instructions | Dishwasher Safe |
| Brand | DP Flatron |
| Colour | White |
| Special Feature | Lightweight |
| Included Components | 1 |
| Style | Casual |
| Recommended Uses For Product | Mixing |
| Power Source | Corded Electric |
| Number of Speeds | 1 |
| Voltage | 220 Volts |
| Material Type Free | BPA Free |
| Brand | DP Flatron |
| Special Feature | Lightweight |
| Colour | White-Red |
| Item Dimensions LxWxH | 24 x 12 x 8 Centimeters |
| Model Name | Hexa |
| Brand | DP Flatron |
| Colour | Multicolour |
| Special Feature | Dishwasher Safe |
| Capacity | 5 litres |
| Product Dimensions | 10D x 10W x 10H Centimeters |
| Included Components | Mixers |
| Style | Modern |
| Power Source | Electric |
| Number of Speeds | 1440 |
| Voltage | 220 Volts |
| Brand | DP Flatron |
| Colour | White, Blue |
| Blade Material | Stainless Steel |
| Controls Type | Knob Control |
| Model Name | Wonder |
| Brand | DP Flatron |
| Colour | Multi |
| Product Dimensions | 44.5 x 22.5 x 32.5 Centimeters |
| Blade Material | Stainless Steel |
| Controls Type | Knob Control |
| Item Weight | 5 Kilograms |
| Is Dishwasher Safe | Yes |
| Brand | DP Flatron |
| Colour | Multi |
| Blade Material | Stainless Steel |
| Controls Type | Knob Control |
| Model Name | S-Max |
| Brand | DP Flatron |
| Colour | Multi |
| Product Dimensions | 21 x 37 x 40 Centimeters |
| Blade Material | Stainless Steel |
| Controls Type | Knob Control |
| Item Weight | 4 Kilograms |
| Is Dishwasher Safe | Yes |
| Brand | DP Flatron |
| Blade Material | Stainless Steel |
| Special Feature | Safety Lock |
| Capacity | 2.5 litres |
| Controls Type | Knob Control |
| Model Name | Hot Mix |
| Is Dishwasher Safe | No |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy